Bed1: King Bed Bedroom 2: Queen BedBedroom 3: Queen BedBedroom 4: Two Twin Beds
Honolulu, HI
- TOWNHOME
- 1500 Sq Ft
- 10 (Sleeps 8)
- 3

- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Internet Cable Modem
- Wireless Internet
- TV
- DVD
- A/C
- Heat
- Internet Service
- Fishing
- Coffee Maker
- Private Deck/Patio
- Snorkeling
- Surfing
- Jet Skiing
- Game Room
- Stand-alone Ice Maker
- Grill (BBQ)
- Dryer (in Rental)
- Towels Provided
- Parking
- Balcony, private
- Hot Tub, Outdoor (private)
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 05/01/2026 - 05/31/2026 | $217.00 - 257.00 | $6510.00 - 7710.00 | |
| 06/01/2026 - 06/30/2026 | $260.00 - 371.00 | $7800.00 - 11130.00 | |
| 07/01/2026 - 07/31/2026 | $236.00 - 380.00 | $7080.00 - 11400.00 | |
| 08/01/2026 - 08/31/2026 | $236.00 - 344.00 | $7080.00 - 10320.00 | |
| 09/01/2026 - 09/30/2026 | $214.00 - 307.00 | $6420.00 - 9210.00 | |
| 10/01/2026 - 10/31/2026 | $213.00 - 313.00 | $6390.00 - 9390.00 | |
| 11/01/2026 - 11/30/2026 | $223.00 - 322.00 | $6690.00 - 9660.00 | |
| 12/01/2026 - 12/31/2026 | $226.00 - 561.00 | $6780.00 - 16830.00 | |
| 01/01/2027 - 01/31/2027 | $255.00 - 465.00 | $7650.00 - 13950.00 | |
| 02/01/2027 - 02/28/2027 | $255.00 - 405.00 | $7650.00 - 12150.00 | |
| 03/01/2027 - 03/31/2027 | $241.00 - 259.00 | $7230.00 - 7770.00 |
Credit Cards Accepted 